Green Day asked that we “wake them up when September ends,” but then they’d miss out on the NFL Week 4 odds.
The first month of the schedule closes with an exciting slate of betting matchups. With Sunday’s slate done or in progress, the NFL odds for Week 4 are headlined by a Monday Night Football double-feature: Titans at Dolphins and Seahawks at Lions.
I break down the NFL Week 4 odds and all the early line movement below.
NFL Week 4 Odds
These are the NFL odds for Week 4, highlighted by the two more games on Monday Night Football.
Cowboysvs Giants | Thursday8:15 p.m.Prime | Giants +6O/U 45.5 |
Steelers vs Colts | Sunday1:00 p.m.CBS | Colts +2O/U 40 |
Vikingsvs Packers | Sunday1:00 p.m.CBS | Packers -2.5O/U 43.5 |
Jaguarsvs Texans | Sunday1:00 p.m.CBS | Texans -6O/U 44.5 |
Saintsvs Falcons | Sunday1:00 p.m.FOX | Falcons -3O/U 41 |
Ramsvs Bears | Sunday1:00 p.m.FOX | Bears -3O/U 40.5 |
Eaglesvs Buccaneers | Sunday1:00 p.m.FOX | Buccaneers +1O/U 42.5 |
Bengalsvs Panthers | Sunday1:00 p.m.FOX | Panthers +4.5O/U 47.5 |
Broncosvs Jets | Sunday1:00 p.m.CBS | Jets -8O/U 39.5 |
Commandersvs Cardinals | Sunday4:05 p.m.FOX | Cardinals -3.5O/U 49 |
Patriotsvs 49ers | Sunday4:05 p.m.FOX | 49ers -10.5O/U 40.5 |
Brownsvs Raiders | Sunday4:25 p.m.CBS | Raiders +2O/U 36.5 |
Chiefsvs Chargers | Sunday4:25 p.m.CBS | Chargers +7O/U 39.5 |
Billsvs Ravens | Sunday8:20 p.m.NBC | Ravens -2.5O/U 46.5 |
Titansvs Dolphins | Monday7:30 p.m.ESPN | Dolphins -1.5O/U 37 |
Seahawksvs Lions | Monday8:15 p.m.ABC | Lions -3.5O/U 46.5 |
Lines courtesy of BetMGM as of 9-28.